Cookie Policy
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clicky
Clicky is a real-time web analytics platform that provides insights into website traffic and user behavior.
Learn more| Name | Description | Duration |
|---|---|---|
| _jsuid | Used to identify unique visitors. | 2 years |
| _referrer_og | Used to store the original referrer. | Session |
| _eventqueue | Used to store information about clicks and page views. | Session |
| no_tracky | Used to opt-out of tracking. | 1 Year |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
Matomo
Matomo is an open-source web analytics platform that provides detailed insights into website traffic and user behavior.
Learn more| Name | Description | Duration |
|---|---|---|
| matomo_sessid | when you use the opt-out feature (this is called a nonce and helps prevent CSRF security issues) | 14 days |
| mtm_cookie_consent | Cookie is used to store the user consent preference | forever |
| matomo_ignore | cookie will be a third party cookie. This cookie does not contain personal information or any ID and the cookie value is the same for all visitors) | 30 years |
| mtm_consent | Cookie is created with no expiry date to forever remember that consent was given by the user. | forever |
| mtm_consent_removed | Cookie is used to store the user consent preference | forever |
| _pk_testcookie | Cookie is created and should be then directly deleted (used to check whether the visitor’s browser supports cookies) | session |
| _pk_cvar | Short lcts data on visitors behavior and interaction - This is used to optimize the website and make advertisement on the website more relevant. | 3 years |
| _pk_hsr | Short lived cookies used to temporarily store data for the visit | 30 minutes |
| _pk_ref | Used to store the attribution information, the referrer initially used to visit the website | 6 months |
| _pk_ses | Short lived cookies used to temporarily store data for the visit | 30 minutes |
| _pk_id | Used to store a few details about the user such as the unique visitor ID | 13 months |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
| _fbc | Used to track the last session visit. | 12 months |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|---|---|
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |
Snapchat Pixel
Snapchat Pixel tracks user interactions on your website to optimize ad targeting and measure campaign performance.
Learn more| Name | Description | Duration |
|---|---|---|
| sc_at | Used to identify a visitor across multiple domains. | 1 year |
Thrive Leads
Thrive Leads is a powerful lead generation plugin for WordPress that helps optimize email capture and conversion rates.
| Name | Description | Duration |
|---|---|---|
| tl_{group_id}{form_id}{variation_id} | Stores a page visit on the form. | 30 days |
| tve_leads_unique | This cookie is used to track whether a pop-up form has been shown to a user, preventing repetitive displays. | 30 days |
| tl-conv-{content_id} | Stores a conversion event for the form variation. | 1 year |
| t_{test_id}f{form_type_id} | Stores a page visit on a form variation included in the A/B test | 30 days |
| tl_conversion_{key} | Flag if conversion exists for the campaign. | 1 year |
| tl_conversion_{group_id} | Stores a conversion event for the campaign. | 1 year |
| tlf_* | Shown when the Display Frequency is set to greater than 0 in the Thrive Leads forms. | After the number of days set up for the form |
TikTok Pixel
TikTok Pixel is a tracking tool that measures user interactions and optimizes ad campaigns on the TikTok platform.
Learn more| Name | Description | Duration |
|---|---|---|
| ttclid | Used for advertising and conversion tracking. | 13 months |
Youtube
A video-sharing platform for users to upload, view, and share videos across various genres and topics.
Learn more| Name | Description | Duration |
|---|---|---|
| VISITOR_PRIVACY_METADATA | Youtube visitor privacy metadata cookie | 180 days |
| DEVICE_INFO | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 179 days |
| LOGIN_INFO | This cookie is used to play YouTube videos embedded on the website. | 2 years |
| PREF | This cookie stores your preferences and other information, in particular preferred language, how many search results you wish to be shown on your page, and whether or not you wish to have Google’s SafeSearch filter turned on. | 10 years from set/ update |
| YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
| GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day |
| VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. Also used for marketing | 179 days |